Every account includes a free mobile app, a debit card and zero hidden monthly fees below the listed minimum balance.
Our most popular account — a strong rate with instant access to your money.
Built for daily spending — unlimited transactions and a linked wallet.
Lock in a rate for 3, 6 or 12 months and watch it grow undisturbed.
Zero fees for full-time students, with budgeting tools built in.
Invoicing, payroll and multi-user access with a dedicated manager.
Open remotely and send money home with low, transparent transfer fees.
| Account | Min. Opening | Rate (APY) | Monthly Fee | Free Transfers | Debit Card |
|---|---|---|---|---|---|
| Everyday Savings | $0 | 4.35% | $0 | Unlimited | Free |
| Current Account | $25 | 0.25% | $0 | Unlimited | Free |
| Fixed Deposit | $500 | up to 6.10% | $0 | N/A | N/A |
| Student Account | $0 | 3.80% | $0 while enrolled | Unlimited | Free |
| Business Growth | $100 | 1.10% | $8 | 200 / month | 2 free cards |
| Diaspora Account | $50 | 2.40% | $0 | Unlimited | Free |
Rates shown are indicative annual percentage yields and may change. Speak with an advisor for current terms before opening an account.